<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Are Fans Wild Over Arena Football?</title>
	<atom:link href="http://realsportsfanstuff.com/blog/why-are-fans-wild-over-arena-football/feed" rel="self" type="application/rss+xml" />
	<link>http://realsportsfanstuff.com/blog/why-are-fans-wild-over-arena-football</link>
	<description>Sports Gifts - Sports Merchandise - Sports Fan - Sporting Goods</description>
	<lastBuildDate>Mon, 24 Jan 2011 21:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Ebay Blog &#187; Blog Archive &#187; Why Are Fans Wild Over Arena Football? &#124; Real Sports Fan Stuff Blog</title>
		<link>http://realsportsfanstuff.com/blog/why-are-fans-wild-over-arena-football/comment-page-1#comment-23</link>
		<dc:creator>Ebay Blog &#187; Blog Archive &#187; Why Are Fans Wild Over Arena Football? &#124; Real Sports Fan Stuff Blog</dc:creator>
		<pubDate>Sat, 27 Dec 2008 08:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://realsportsfanstuff.com/blog/why-are-fans-wild-over-arena-football#comment-23</guid>
		<description>[...] unknown wrote an interesting post today onWhy Are Fans Wild Over Arena Football? &#124; Real Sports Fan Stuff BlogHere&#8217;s a quick excerptDepending on the weekly match-ups, over/unders can easily top 100 points, whereas NFL over/unders tend to range between 33 and 46 points. Overall point spreads are the same as typical NFL differentiations, ranging from +/- 3 to the rare &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onWhy Are Fans Wild Over Arena Football? | Real Sports Fan Stuff BlogHere&#8217;s a quick excerptDepending on the weekly match-ups, over/unders can easily top 100 points, whereas NFL over/unders tend to range between 33 and 46 points. Overall point spreads are the same as typical NFL differentiations, ranging from +/- 3 to the rare &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

